Used  for supplying water, gas, oil etc. in agriculture and industry. 
           
          
            
              | Part no. | SIZE | W.P. | B.P. | Length | 
            
              | inch  | IDxOD | Bar | Bar | (M) | 
            
              | 104-CS | 5/32 | 4x8 | 10 | 40 | 100 | 
            
              | 204-CS | 5/32 | 4x8 | 12 | 50 | 100 | 
            
              | 106-CS | 1/4 | 6x10 | 8 | 45 | 100 | 
            
              | 206-CS | 1/4 | 6x11 | 10 | 65 | 100 | 
            
              | 108-CS | 5/16 | 8x12 | 7 | 40 | 100 | 
            
              | 208-CS | 5/16 | 8x13 | 10 | 58 | 100 | 
            
              | 209-CS | 3/8 | 9x14 | 10 | 48 | 100 | 
            
              | 110-CS | 3/8 | 10x14 | 5 | 35 | 100 | 
            
              | 210-CS | 3/8 | 10x15 | 9 | 45 | 100 | 
            
              | 112-CS | 1/2 | 12x16 | 7 | 38 | 100 | 
            
              | 212-CS | 1/2 | 12x17 | 8 | 43 | 100 | 
            
              | 113-CS | 1/2 | 13x17 | 5 | 30 | 100 | 
            
              | 213-CS | 1/2 | 13x18 | 8 | 40 | 100 | 
            
              | 116-CS | 5/8 | 16x20 | 5 | 28 | 50 | 
            
              | 216-CS | 5/8 | 16x21 | 8 | 35 | 100 | 
            
              | 119-CS | 3/4 | 19x24 | 4 | 25 | 50 | 
            
              | 219-CS | 3/4 | 19x25 | 8 | 32 | 50 | 
            
              | 125-CS | 1 | 25x30 | 4 | 23 | 50 | 
            
              | 225-CS | 1 | 25x31 | 6 | 28 | 50 | 
            
              | 132-CS | 1-1/4 | 32x38 | 3.5 | 18 | 50 | 
            
              | 232-CS | 1-1/4 | 32x39 | 5 | 26 | 50 | 
            
              | 138-CS | 1-1/2 | 38x45 | 3.5 | 15 | 40 | 
            
              | 238-CS | 1-1/2 | 38x46 | 5 | 20 | 40 | 
            
              | 150-CS | 2 | 50x59 | 3 | 13 | 40 | 
            
              | 250-CS | 2 | 50x56 | 4 | 17 | 40 | 
            
              | Remark:    NO.1-Convey Water Reinforced Hose; NO.2-General Reinforced Hose  |